Property Taxes
2024 Tax Rate Ordinance
The property tax rate for the City of Bunker Hill Village, adopted by the City Council, for the 2024 tax year is: $0.271 per $100 valuation.
The property tax rate is composed of two parts:
Debt Service: $ 0.030000
General M&O: $ 0.241000
TOTAL $ 0.271
THE CITY OF BUNKER HILL VILLAGE ADOPTED A TAX RATE THAT WILL RAISE MORE TAXES FOR MAINTENANCE AND OPERATIONS THAN LAST YEAR'S TAX RATE.
THE TAX RATE WILL EFFECTIVELY BE RAISED BY 0.04 PERCENT AND WILL RAISE TAXES FOR MAINTENANCE AND OPERATIONS ON A $100,000 HOME BY APPROXIMATELY $5.31.
To see property values and other tax information, please visit:
Property taxes for the City of Bunker Hill Village are incorporated with statements from Spring Branch Independent School District. To view and pay your city taxes, visit www.sbisd.propertytaxpayments.net.
Utility Rates
The following bi-monthly utility rates are effective June 1, 2025.
Utilities are billed bi-monthly: January-February, March-April, May-June, July-August, September-October, and November-December.
Residential Water Charges
- Ordinance No. 25-651 establishes the rates to be charged by the City for water and sanitary sewer services.
Water Usage (gallons) | Rate |
0-4,000 | $124.01 |
4,001 to 10,000 | $3.57 |
10,001 to 20,000 | $3.89 |
20,001 to 30,000 | $6.69 |
30,001 to 40,000 | $7.60 |
40,001 to 60,000 | $8.90 |
60,001 to 70,000 | $10.91 |
70,001 and over | $13.63 |
Residential Sanitary Sewer Charges
Water Usage (gallons) | Rate |
0-1,000 | $61.69 |
1,001 to 10,000 | $2.78 |
10,001 to 20,000 | $3.12 |
20,001 to 30,000 | $6.15 |
30,001 to 40,000 | $7.13 |
Non-Residential Water Charges
Water Usage (gallons) | Rate |
0-4,000 | $155.00 |
4,001 to 10,000 | $4.99 |
10,001 to 20,000 | $5.53 |
20,001 to 30,000 | $6.88 |
30,001 to 40,000 | $9.30 |
40,001 to 60,000 | $10.52 |
60,001 to 70,000 | $12.73 |
70,001 and over | $14.83 |
Non-Residential Sanitary Sewer Charges
Water Usage (gallons) | Rate |
0-1,000 | $72.78 |
1,001 to 10,000 | $5.32 |
10,001 to 20,000 | $6.37 |
20,001 to 30,000 | $7.65 |
30,001 to 40,000 | $9.18 |
40,001 to 60,000 | $9.94 |
60,001 to 148,000 | $11.57 |
Irrigation Water Charges
Water Usage (gallons) | Rate |
0-1,000 | $35.88 |
1,001 to 4,000 | $35.88 |
4,001 to 10,000 | $4.62 |
10,001 to 20,000 | $5.12 |
20,001 to 30,000 | $6.37 |
30,001 to 40,000 | $8.61 |
40,001 to 60,000 | $9.74 |
60,001 to 70,000 | $11.79 |
70,001 and over | $13.73 |
Solid Waste Charges
- Ordinance No. 24-637 establishes the rates to be charged by the City for solid waste and recycling collection services.
Solid Waste Collection | Rate |
Regular Rate | $77.71 |